Generally Cost of Goods Sold / Cost of sales indicates only Direct material and direct labor. In a manufacturing company Cost of Goods sold/ Cost of sales is a bit complex. Sample will be given below.
| Cost of Goods Sold | |
| Opening Stock of Finished Goods | 0000 |
| Add: Cost of Production (***1) | 0000 |
| Cost of Goods Available for Sale | 0000 |
| Less: Closing Stock of Finished Goods | (0000) |
| Total | 0000 |
| ***1 | |
| Cost of Production: | |
| Opening Stock of WIP | 0000 |
| Raw Material Consumed (***2) | 0000 |
| Production Overhead (***3) | 0000 |
| Cost of Production Available for Sale | 0000 |
| Less: Closing Stock of WIP | (0000) |
| Total | 0000 |
****2 Raw Material Consumption: |
|
| Opening Stock of Raw Materials | 0000 |
| Add: Purchase Material available for use (***4) | 0000 |
| Cost of Goods Available for Use | 0000 |
| Less: Closing Stock of Raw Materials | (0000) |
| Total | 0000 |
| ****4 | |
| Raw Material available for Consumption : | |
| Raw Material Purchases | 0000 |
| Total | 0000 |
***3
|

No comments:
Post a Comment